<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WoW-Track &#187; Priest</title>
	<atom:link href="http://www.wow-track.com/category/class/priest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wow-track.com</link>
	<description>World of Warcraft news</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:01:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cataclysm: Warrior, Warlock and Priest Preview</title>
		<link>http://www.wow-track.com/2010/04/08/cataclysm-warrior-warlock-and-priest-preview/</link>
		<comments>http://www.wow-track.com/2010/04/08/cataclysm-warrior-warlock-and-priest-preview/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:37:48 +0000</pubDate>
		<dc:creator>Wildchild</dc:creator>
				<category><![CDATA[Blue post]]></category>
		<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Priest]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Warlock]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.wow-track.com/?p=2207</guid>
		<description><![CDATA[

Quote from: Blizzard Staff

Cataclysm Class Preview: Warrior
World of Warcraft: Cataclysm will bring with it several changes to class talents and abilities. Here you will get a glimpse into some of the changes we have in store for the warrior. The information you&#8217;re about to read is not complete, and is only meant to act as [...]]]></description>
		<wfw:commentRss>http://www.wow-track.com/2010/04/08/cataclysm-warrior-warlock-and-priest-preview/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Blue Posts regarding Shadow Priests</title>
		<link>http://www.wow-track.com/2009/10/12/blue-posts-regarding-shadow-priests/</link>
		<comments>http://www.wow-track.com/2009/10/12/blue-posts-regarding-shadow-priests/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:24:57 +0000</pubDate>
		<dc:creator>Faulken</dc:creator>
				<category><![CDATA[Blue post]]></category>
		<category><![CDATA[Priest]]></category>
		<category><![CDATA[3.3]]></category>
		<category><![CDATA[dps]]></category>
		<category><![CDATA[glyphs]]></category>
		<category><![CDATA[mind flay]]></category>
		<category><![CDATA[PvE]]></category>
		<category><![CDATA[shadow priest]]></category>
		<category><![CDATA[shadowform]]></category>

		<guid isPermaLink="false">http://www.wow-track.com/?p=495</guid>
		<description><![CDATA[Good news for Shadow Priest in some recent blue posts, firstly regarding their current DPS or lack thereof:

 
Quote from:Ancilorn
We do recognise that Shadow priest single-target damage is on the low side. In 3.3 we plan to have some changes coming to bring them up a bit. Most of the changes will likely be made [...]]]></description>
		<wfw:commentRss>http://www.wow-track.com/2009/10/12/blue-posts-regarding-shadow-priests/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hit rating calculator</title>
		<link>http://www.wow-track.com/2009/10/08/hit-rating-calculator/</link>
		<comments>http://www.wow-track.com/2009/10/08/hit-rating-calculator/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:33:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Death Knight]]></category>
		<category><![CDATA[Druid]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Mage]]></category>
		<category><![CDATA[Paladin]]></category>
		<category><![CDATA[Priest]]></category>
		<category><![CDATA[Raiding]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Shaman]]></category>
		<category><![CDATA[Warlock]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.wow-track.com/?p=437</guid>
		<description><![CDATA[
We are proud to present a brand new feature: World of Warcraft hit rating calculator is available now at http://www.wow-track.com/hitcalculator.php
Keep in mind that it&#8217;s still in beta testing phase, but so far everything seems to be working properly.
Please feel free to comment what you like or dislike, we&#8217;re looking forward to hear your thoughts  [...]]]></description>
		<wfw:commentRss>http://www.wow-track.com/2009/10/08/hit-rating-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
