<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WoW-Track &#187; Rogue</title>
	<atom:link href="http://www.wow-track.com/category/class/rogue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wow-track.com</link>
	<description>World of Warcraft news</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:01:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cataclysm: Rogue &amp; DK Preview</title>
		<link>http://www.wow-track.com/2010/04/09/cataclysm-rogue-and-dk-preview/</link>
		<comments>http://www.wow-track.com/2010/04/09/cataclysm-rogue-and-dk-preview/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:13:20 +0000</pubDate>
		<dc:creator>Wildchild</dc:creator>
				<category><![CDATA[Blue post]]></category>
		<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Death Knight]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.wow-track.com/?p=2213</guid>
		<description><![CDATA[

Quote from: Blizzard Staff

Cataclysm Class Preview: Rogue
New Rogue Abilities
Redirect (available at level 81): Rogues will be getting a new ability to help them deal with changing targets. Redirect will transfer any active combo points to the rogue&#8217;s current target, helping to ensure combo points aren&#8217;t wasted when swapping targets or when targets die. In addition, [...]]]></description>
		<wfw:commentRss>http://www.wow-track.com/2010/04/09/cataclysm-rogue-and-dk-preview/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Upcoming Rogue Nerfs</title>
		<link>http://www.wow-track.com/2010/01/08/upcoming-rogue-nerfs/</link>
		<comments>http://www.wow-track.com/2010/01/08/upcoming-rogue-nerfs/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:24:40 +0000</pubDate>
		<dc:creator>Faulken</dc:creator>
				<category><![CDATA[Blue post]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Raiding]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Shaman]]></category>
		<category><![CDATA[Warlock]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[mutilate]]></category>
		<category><![CDATA[PvE]]></category>

		<guid isPermaLink="false">http://www.wow-track.com/?p=1726</guid>
		<description><![CDATA[

Quote from: Ancilorn

As many of you have suspected, we think rogue damage is too high. We will be making hotfixes to lower the maximum damage output of Assassination and Combat rogues. The Combat nerf will be slight. Both specs should still do just fine on damage meters (assuming skill, gear etc.) but shouldn&#8217;t be beating [...]]]></description>
		<wfw:commentRss>http://www.wow-track.com/2010/01/08/upcoming-rogue-nerfs/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Newbie Rogue Pointers</title>
		<link>http://www.wow-track.com/2009/11/17/newbie-rogue-pointers/</link>
		<comments>http://www.wow-track.com/2009/11/17/newbie-rogue-pointers/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:56:47 +0000</pubDate>
		<dc:creator>Wildchild</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[assassination]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[daggers]]></category>
		<category><![CDATA[honor among thieves]]></category>
		<category><![CDATA[muti]]></category>
		<category><![CDATA[mutiliate]]></category>
		<category><![CDATA[rouge]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[subtlety]]></category>
		<category><![CDATA[tricks of the trade]]></category>
		<category><![CDATA[turn the tables]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wotlk]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[wrath of the lich king]]></category>

		<guid isPermaLink="false">http://www.wow-track.com/?p=1325</guid>
		<description><![CDATA[This is one of the BEST forum posts / guides i&#8217;ve read. I&#8217;ve been monitoring this thread literally for ages. Every once in a while, i hop to the rogue forums, and check this lil&#8217; noams thread.  Funny thing is, i don&#8217;t play a rogue.  I&#8217;m not leveling one either, don&#8217;t even plan to! Non [...]]]></description>
		<wfw:commentRss>http://www.wow-track.com/2009/11/17/newbie-rogue-pointers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High Resolution Tier-10 Preview</title>
		<link>http://www.wow-track.com/2009/10/18/high-resolution-tier-10-preview/</link>
		<comments>http://www.wow-track.com/2009/10/18/high-resolution-tier-10-preview/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:30:04 +0000</pubDate>
		<dc:creator>Faulken</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Death Knight]]></category>
		<category><![CDATA[Druid]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Mage]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Warlock]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[tier 10]]></category>

		<guid isPermaLink="false">http://www.wow-track.com/?p=757</guid>
		<description><![CDATA[Update: Warlock, Mage and Rogue sets added!
Blizzard have officially released some high res screenshots of Tier-10 armor sets, so far the classes previewed are: Death Knight, Druid, Hunter and Warrior with the other classes to be added soon. You can check them out here: http://www.wow-europe.com/en/info/underdev/3p3/tier10sneak.html 
]]></description>
		<wfw:commentRss>http://www.wow-track.com/2009/10/18/high-resolution-tier-10-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hit rating calculator</title>
		<link>http://www.wow-track.com/2009/10/08/hit-rating-calculator/</link>
		<comments>http://www.wow-track.com/2009/10/08/hit-rating-calculator/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:33:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Death Knight]]></category>
		<category><![CDATA[Druid]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Mage]]></category>
		<category><![CDATA[Paladin]]></category>
		<category><![CDATA[Priest]]></category>
		<category><![CDATA[Raiding]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Shaman]]></category>
		<category><![CDATA[Warlock]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.wow-track.com/?p=437</guid>
		<description><![CDATA[
We are proud to present a brand new feature: World of Warcraft hit rating calculator is available now at http://www.wow-track.com/hitcalculator.php
Keep in mind that it&#8217;s still in beta testing phase, but so far everything seems to be working properly.
Please feel free to comment what you like or dislike, we&#8217;re looking forward to hear your thoughts  [...]]]></description>
		<wfw:commentRss>http://www.wow-track.com/2009/10/08/hit-rating-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
